Advanced Nutrition Programme | Skin Collagen Synergy
£62.00
- Supports the science of collagen formation
- Key Ingredients include MSM, Vitamin C, Vitamin D, Zinc, Copper
- Aims to plump the skin
You must be logged in to post a review.
Our skin researchers recommend the contents of one pop-out pod (4 capsules) daily. For best absorption please take with a main meal. Do not exceed the stated recommended daily intake.
CONTRAINDICATIONS
Do not take if you are pregnant, breastfeeding or planning a pregnancy, except on the advice of a doctor or antenatal clinic. If you are under medical supervision, please consult a doctor before use. Keep out of reach of children. This product should not be used as a substitute for a varied and balanced diet and healthy lifestyle. This product contains iron, which, if taken in excess, may be harmful to very young children.
Skin Vitality | |||
One capsule provides: | %NRV | ||
Vitamin D (D2) 200iu | 5µg | 100 | |
Vitamin E | 6mg αTE | 50 | |
Vitamin K (K2) | 50µg | 66 | |
Vitamin C | 100mg | 125 | |
Vitamin B1 | 1.1mg | 100 | |
Vitamin B2 | 1.4mg | 100 | |
Niacin | 16mg NE | 100 | |
Vitamin B6 | 1.4mg | 100 | |
Folic acid (as Folate) | 200µg | 100 | |
Vitamin B12 | 2.50µg | 100 | |
Biotin | 50µg | 100 | |
Pantothenic acid (vitamin B5) | 6mg | 100 | |
Calcium | 120mg | 15 | |
Magnesium | 100mg | 27 | |
Iron | 7mg | 50 | |
Zinc | 5mg | 50 | |
Copper | 0.150mg | 15 | |
Manganese | 0.5mg | 25 | |
Selenium | 45µg | 82 | |
Chromium | 40µg | 100 | |
Molybdenum | 50µg | 100 | |
Iodine | 83µg | 55 | |
Boron | 33µg | – | |
Beta carotene | 0.5mg | – | |
Bilberry fruit powder | 10mg | – | |
Broccoli powder | 10mg | – | |
Spinach leaf powder | 10mg | – | |
Acai berry powder | 10mg | – | |
Skin Collagen Support | |||
Two capsules provide | |||
Vitamin C | 24mg | 30 | |
Zinc | 4mg | 40 | |
Grapeseed Extract | 115mg | – | |
Melon Concentrate | 2.3mg | – | |
MSM | 700mg | – | |
Skin Vit C | |||
One capsules provides | |||
VItamin C | 500mg | 625 | |
Zinc | 2mg | 20 | |
Acerola Berry extract | 55mg | – | |
NRV = Nutrient Reference Value NE= Niacin Equivalent α-TE = Alpha Tocopherol Equivalent |
Reviews
There are no reviews yet.